<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Toronto SEO Company</title>
	<atom:link href="http://www.torontoseofirm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.torontoseofirm.com</link>
	<description>Toronto Search Engine Optimization for Success</description>
	<pubDate>Mon, 23 Aug 2010 19:30:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEO Jobs in Canada Just Silly</title>
		<link>http://www.torontoseofirm.com/seo-jobs-in-canada-just-silly/</link>
		<comments>http://www.torontoseofirm.com/seo-jobs-in-canada-just-silly/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 02:52:10 +0000</pubDate>
		<dc:creator>SEO Company Geek</dc:creator>
		
		<category><![CDATA[SEM - Search Engine Marketing]]></category>

		<category><![CDATA[SEO - Search Engine Optimization News]]></category>

		<category><![CDATA[SEO Industry]]></category>

		<category><![CDATA[Webmaster News]]></category>

		<category><![CDATA[SEO jobs]]></category>

		<guid isPermaLink="false">http://www.torontoseofirm.com/?p=594</guid>
		<description><![CDATA[So I have been happy to report over the past couple of years that Canada, in particular my neck of these woods, Ontario has been catching up to the UK and USA by offering good starting salary for valuable Search Engine professionals.  But a quick look at Craislist today makes me wonder what is going [...]]]></description>
			<content:encoded><![CDATA[<p>So I have been happy to report over the past couple of years that Canada, in particular my neck of these woods, Ontario has been catching up to the UK and USA by offering good starting salary for valuable Search Engine professionals.  But a quick look at Craislist today makes me wonder what is going on.  Not only have good paying SEO jobs been a rare occurrence the past few months, there are some really jokers offering peanuts and I can&#8217;t image what kind of specialist or professionals they are expecting to get.  Just a few weeks ago I saw an ad for an experienced link builder starting at $60k per year plus benefits - then today:</p>
<p><em>looking for a hard working (very very hard working) individual to help promote our business with twitter, facebook (various social media sites), SEO etc. Compensation: $24,000 per year + stock options </em></p>
<p>Yikes!<em> </em>And this one:<em></em></p>
<p>In-House, Full Time PPC Specialist Position!</p>
<p><em>You must have knowledge and experience of managing and running multiple PPC campaigns ( AdWords, Yahoo Sponsored Search &amp; Microsoft Ad Center) , have client oriented approach, ability to manage numerous and changing project priorities, excellent organizational skills, team player, ability to analyze and make recommendations for client up-sells (SEO packages, PPC campaigns, web design, and more).<br />
Compensation: $30-$40K pluse commissions based on performance </em> <!-- START CLTAGS --></p>
<p>Crazy experience and high level duties for $15 an hour?  Data entry people at my office make that much!!</p>
<p>I still have faith that Canada is catching up and today&#8217;s posts are just a brief setback.  Hope everyone is having a great summer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontoseofirm.com/seo-jobs-in-canada-just-silly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Purple is the New Black in Link Building</title>
		<link>http://www.torontoseofirm.com/purple-is-the-new-black-in-link-building/</link>
		<comments>http://www.torontoseofirm.com/purple-is-the-new-black-in-link-building/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:38:04 +0000</pubDate>
		<dc:creator>SEO Company Geek</dc:creator>
		
		<category><![CDATA[Google News]]></category>

		<category><![CDATA[Optimizing for Google]]></category>

		<category><![CDATA[SEO - Search Engine Optimization News]]></category>

		<category><![CDATA[SEO Humor]]></category>

		<category><![CDATA[SEO Scams]]></category>

		<category><![CDATA[Webmaster News]]></category>

		<guid isPermaLink="false">http://www.torontoseofirm.com/?p=590</guid>
		<description><![CDATA[Does the text color of your link matter?  According to a Google patent granted a little while back it just might!  You can view the document yourself here.
But let&#8217;s spend a little time with claim 18,
The one or more server devices of claim 16, where the data  associated with the features of the one [...]]]></description>
			<content:encoded><![CDATA[<p>Does the text color of your link matter?  According to a Google patent granted a little while back it just might!  You can view the document yourself <a href="http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&amp;Sect2=HITOFF&amp;u=/netahtml/PTO/search-adv.htm&amp;r=1&amp;p=1&amp;f=G&amp;l=50&amp;d=PTXT&amp;S1=7,716,225.PN.&amp;OS=pn/7,716,225&amp;RS=PN/7,716,225">here</a>.</p>
<p>But let&#8217;s spend a little time with claim 18,</p>
<p><em>The one or more server devices of claim 16, where the data  associated with the features of the one of the links includes at least  two of: the font size of anchor text associated with the link, the  position of the link within a source document, the position of the link in a list, the <span style="color: #0000ff;">font color</span> associated  with the link, the attributes of the link, the number of words in the  anchor text associated with the link, the actual words in the anchor  text associated with the link, the determination of commerciality of the anchor text associated with the  link, the type of the link, the context of words before or after the  link, the topical cluster with which the anchor text of the link is  associated, whether the link leads to a target document on a same host or domain, or whether an address associated with  the link embeds another address. </em></p>
<p>This claim gives us a lot of good information on how text links might be valued but by color?  It might have something to do with detecting hidden text (for instance if the color of text matches the background color a flag is raised or the link is discounted), but I would bet some serious money it is just a matter of time till we see some quack SEO&#8217;s offering <strong>Bill and Jimmy&#8217;s Rainbow Color Link Building Service</strong>, claiming that they will garner you hundreds of blue, green and yellow links for $xxx a month.  Guaranteed to get you to the number one spot or your choice of a full refund or a case of multi-colored lollipops!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontoseofirm.com/purple-is-the-new-black-in-link-building/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search Marketing Company Looking for Link Builder</title>
		<link>http://www.torontoseofirm.com/search-marketing-company-looking-for-link-builder/</link>
		<comments>http://www.torontoseofirm.com/search-marketing-company-looking-for-link-builder/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 02:13:59 +0000</pubDate>
		<dc:creator>SEO Company Geek</dc:creator>
		
		<category><![CDATA[SEO Industry]]></category>

		<category><![CDATA[Webmaster News]]></category>

		<guid isPermaLink="false">http://www.torontoseofirm.com/?p=587</guid>
		<description><![CDATA[This is a good paying job for someone with high-end link building and management skills.  Link building is one of the hardest SEO jobs and it can also prove to be the most frustrating.
A Toronto Area search marketing firm is looking for a First-Class Link Builder to join our growing team. The Candidate will ideally [...]]]></description>
			<content:encoded><![CDATA[<p>This is a good paying job for someone with high-end link building and management skills.  Link building is one of the hardest SEO jobs and it can also prove to be the most frustrating.</p>
<blockquote><p><em>A Toronto Area search marketing firm is looking for a First-Class Link Builder to join our growing team. The Candidate will ideally be located in the Greater Toronto Area and have the ability to work remotely from a home office.</em></p></blockquote>
<p><a href="http://toronto.en.craigslist.ca/tor/web/1840915696.html">Read the rest here</a> and please reply to this thread if you are interviewed or get this position!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontoseofirm.com/search-marketing-company-looking-for-link-builder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weird Adsense Bug</title>
		<link>http://www.torontoseofirm.com/weird-adsense-bug/</link>
		<comments>http://www.torontoseofirm.com/weird-adsense-bug/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 01:45:21 +0000</pubDate>
		<dc:creator>SEO Company Geek</dc:creator>
		
		<category><![CDATA[Google News]]></category>

		<category><![CDATA[Webmaster News]]></category>

		<category><![CDATA[wrong adsense balance]]></category>

		<guid isPermaLink="false">http://www.torontoseofirm.com/?p=584</guid>
		<description><![CDATA[I have the strangest Adsense bug happening and I am finding it very hard to contact Google customer support.  When I look at the three month view of my Adsense balance I get one number and when I look at the twelve month view I get a much different balance.

]]></description>
			<content:encoded><![CDATA[<p>I have the strangest Adsense bug happening and I am finding it very hard to contact Google customer support.  When I look at the three month view of my Adsense balance I get one number and when I look at the twelve month view I get a much different balance.</p>
<p><img class="alignnone size-full wp-image-585" title="3-month-view-adsense" src="http://www.torontoseofirm.com/wp-content/uploads/2010/07/3-month-view-adsense.jpg" alt="3-month-view-adsense" width="633" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontoseofirm.com/weird-adsense-bug/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google&#8217;s 50 Billion Plus Chest Thumping Gets Dissected</title>
		<link>http://www.torontoseofirm.com/googles-50-billion-plus-chest-thumping-gets-dissected/</link>
		<comments>http://www.torontoseofirm.com/googles-50-billion-plus-chest-thumping-gets-dissected/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:00:11 +0000</pubDate>
		<dc:creator>SEO Company Geek</dc:creator>
		
		<category><![CDATA[Google News]]></category>

		<category><![CDATA[SEO Industry]]></category>

		<category><![CDATA[Webmaster News]]></category>

		<guid isPermaLink="false">http://www.torontoseofirm.com/?p=581</guid>
		<description><![CDATA[I am all for putting your best foot forward, after all that is what SEO is all about but it seems Google has used some very creative accounting in making claims about how much it contributes to the US economy.
They (Google) claim that in the US they “generated $54 billion of economic value  in [...]]]></description>
			<content:encoded><![CDATA[<p>I am all for putting your best foot forward, after all that is what SEO is all about but it seems Google has used some very creative accounting in making claims about how much it contributes to the US economy.</p>
<blockquote><p>They (Google) claim that in the US they “generated $54 billion of economic value  in 2009.” How did they arrive at that figure?</p>
<p>How, then, do we then correctly calculate Google’s contribution to  the economy?</p>
<p>The same way we determine the economic impact of other companies: the  value of the goods and services produced, minus the value of all of  resources consumed. Google generated revenue of $23.65 Billion in 2009  and by their own reckoning, their expenditures were about $17.13  Billion, which means that Google’s worldwide value addition was about  $6.5 Billion. Google does just under half of its business in the US, so  their US economic impact in the US was about $3.2 Billion, far less than  the $54 Billion they claim.</p></blockquote>
<div style="overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none; border: medium none;"><a href="http://www.searchenginejournal.com/google-microeconomics/22063/">Read the entire article here</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.torontoseofirm.com/googles-50-billion-plus-chest-thumping-gets-dissected/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Value of a Good SEO</title>
		<link>http://www.torontoseofirm.com/value-of-a-good-seo/</link>
		<comments>http://www.torontoseofirm.com/value-of-a-good-seo/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:54:37 +0000</pubDate>
		<dc:creator>SEO Company Geek</dc:creator>
		
		<category><![CDATA[SEM - Search Engine Marketing]]></category>

		<category><![CDATA[SEO - Search Engine Optimization News]]></category>

		<category><![CDATA[SEO Industry]]></category>

		<category><![CDATA[SEO Pricing]]></category>

		<category><![CDATA[Webmaster News]]></category>

		<guid isPermaLink="false">http://www.torontoseofirm.com/?p=574</guid>
		<description><![CDATA[Seth Godin had a really nice post about hourly work vs. linchpin work (flat fee) and I found it very applicable to SEO.  I forever see the same questions floating around the SEO message boards, &#8220;how much should I charge&#8221; - usually it comes from someone who is just starting out but sometimes the replies [...]]]></description>
			<content:encoded><![CDATA[<p>Seth Godin had a really nice post about hourly work vs. linchpin work (flat fee) and I found it very applicable to SEO.  I forever see the same questions floating around the SEO message boards, &#8220;how much should I charge&#8221; - usually it comes from someone who is just starting out but sometimes the replies are quite interesting.  I  love the example Seth gives:</p>
<p><em>I had a college professor who did engineering consulting. A brand new  office tower in Boston had a serious problem&#8211;there was a brown stain  coming through the drywall, (<em>all</em> of the drywall) no matter how  much stain killer they used. In a forty story building, if you have to  rip out all the drywall, this is a multi-million dollar disaster. They  had exhausted all possibilities and were a day away from tearing out  everything and taking a loss. They hired Henry in a last-ditch effort to  solve the problem. He looked at the walls and said, &#8220;I think I can work  out a solution, but it will cost you $45,000 if I succeed.&#8221; They  instantly signed on, because if he succeeded, the project would be  saved.</em></p>
<p><em>Henry asked for a pencil and paper and wrote the name of a  common hardware store chemical and handed it to them. &#8220;Here, this will  work.&#8221; And then he billed them $45,000. That&#8217;s quite an hourly wage.  It&#8217;s also quite a bargain.</em></p>
<p>In my opinion this is the same valuation a good SEO might garner.  <a href="http://sethgodin.typepad.com/seths_blog/2010/06/hourly-work-vs-linchpin-work.html">Read the entire post here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontoseofirm.com/value-of-a-good-seo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Click-Thru Percentage for SERP</title>
		<link>http://www.torontoseofirm.com/click-thru-percentage-for-serp/</link>
		<comments>http://www.torontoseofirm.com/click-thru-percentage-for-serp/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:14:36 +0000</pubDate>
		<dc:creator>SEO Company Geek</dc:creator>
		
		<category><![CDATA[Google News]]></category>

		<category><![CDATA[Optimizing for Google]]></category>

		<category><![CDATA[SEO - Search Engine Optimization News]]></category>

		<category><![CDATA[Webmaster News]]></category>

		<guid isPermaLink="false">http://www.torontoseofirm.com/?p=568</guid>
		<description><![CDATA[Chitika advertising network published some analysis it did of click through percentages based on 8,253,240 impressions.
&#8220;In order to find out the value of SEO, we looked at a sample of traffic coming into our advertising network from Google and broke it down by Google results placement.
The top spot drove 34.35% of all traffic in the [...]]]></description>
			<content:encoded><![CDATA[<p>Chitika advertising network published some analysis it did of click through percentages based on 8,253,240 impressions.</p>
<blockquote><p><em>&#8220;In order to find out the value of SEO, we looked at a sample of traffic coming into our advertising network from Google and broke it down by Google results placement.</em></p>
<p><em>The top spot drove 34.35% of all traffic in the sample, almost as much as the numbers 2 through 4 slots combined, and more than the numbers 5 through 20 (the end of page 2) put together.&#8221;</em></p></blockquote>
<p><em><img class="alignnone size-full wp-image-569" title="click-percentage-vs-ranking" src="http://www.torontoseofirm.com/wp-content/uploads/2010/06/click-percentage-vs-ranking.jpg" alt="click-percentage-vs-ranking" width="332" height="561" /><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontoseofirm.com/click-thru-percentage-for-serp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Government Recognizing Search Engine Marketing as a Real Job!</title>
		<link>http://www.torontoseofirm.com/us-government-recognizing-search-engine-marketing-as-a-real-job/</link>
		<comments>http://www.torontoseofirm.com/us-government-recognizing-search-engine-marketing-as-a-real-job/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:29:50 +0000</pubDate>
		<dc:creator>SEO Company Geek</dc:creator>
		
		<category><![CDATA[SEM - Search Engine Marketing]]></category>

		<category><![CDATA[SEO Industry]]></category>

		<category><![CDATA[Webmaster News]]></category>

		<guid isPermaLink="false">http://www.torontoseofirm.com/?p=566</guid>
		<description><![CDATA[It seems the US Government is preparing to classify search engine marketing as a real job and is consulting with SEMPO in working out job titles and descriptions.
n a recent SEMPO newsletter, the organization explained what’s going on:
You can be part of an important and exciting task force for SEMPO, to help the US Government [...]]]></description>
			<content:encoded><![CDATA[<p>It seems the US Government is preparing to classify search engine marketing as a real job and is consulting with SEMPO in working out job titles and descriptions.</p>
<p>n a recent SEMPO newsletter, the organization explained what’s going on:</p>
<blockquote><p><em>You can be part of an important and exciting task force for SEMPO, to help the US Government understand and document the job classification that includes search marketing expertise. Among its many uses, it will allow those in the Search Industry to bid more easily on government contracts. </em></p>
<p><em>SEMPO has been asked to facilitate participation by at least 500 industry experts to fill out a questionnaire on a new O*Net-SOC Code that will be used by the government to classify professionals in the Search Industry.</em></p></blockquote>
<p>SEMPO goes on to explain that they’re looking only for U.S.-based companies and individuals, and preferably those with five or more years of search marketing experience.</p>
<p>If you’d like to volunteer to help with the Labor Department’s questionnaire, SEMPO asks you to respond “Yes” and fill out this online form:</p>
<p><a href="http://www.surveymonkey.com/s/Industry-SOC-Code">http://www.surveymonkey.com/s/Industry-SOC-Code</a></p>
<p>That page gives an April 30 deadline, but SEMPO says if you hurry up and respond now, it’s not too late to get involved. The DOL will pay $40 to those it selects to complete its questionnaire.  Considering that Canada seems to lag a few years behind the USA in all things search marketing related I don&#8217;t think we will see this type of interest in the Great White North for at least a couple more years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontoseofirm.com/us-government-recognizing-search-engine-marketing-as-a-real-job/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Social Circle Beta Results are Live</title>
		<link>http://www.torontoseofirm.com/my-social-circle-beta-results-are-live/</link>
		<comments>http://www.torontoseofirm.com/my-social-circle-beta-results-are-live/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:27:46 +0000</pubDate>
		<dc:creator>SEO Company Geek</dc:creator>
		
		<category><![CDATA[Google News]]></category>

		<category><![CDATA[Optimizing for Google]]></category>

		<category><![CDATA[SEM - Search Engine Marketing]]></category>

		<category><![CDATA[SEO - Search Engine Optimization News]]></category>

		<category><![CDATA[SEO Industry]]></category>

		<category><![CDATA[Webmaster News]]></category>

		<guid isPermaLink="false">http://www.torontoseofirm.com/?p=562</guid>
		<description><![CDATA[A friend of mine just emailed me some social circle results that came up when he was doing a search for Toronto SEO - while I think these are interesting I am worried that Google is going to make it very hard for new companies in any industry to breakthrough in the search results.

]]></description>
			<content:encoded><![CDATA[<p>A friend of mine just emailed me some social circle results that came up when he was doing a search for Toronto SEO - while I think these are interesting I am worried that Google is going to make it very hard for new companies in any industry to breakthrough in the search results.</p>
<p><img class="alignnone size-full wp-image-563" title="social-circle-results toronto seo" src="http://www.torontoseofirm.com/wp-content/uploads/2010/04/social-circle-results.jpg" alt="social-circle-results toronto seo" width="604" height="134" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontoseofirm.com/my-social-circle-beta-results-are-live/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Show Above the Number One Organic Result for FREE!</title>
		<link>http://www.torontoseofirm.com/show-above-the-number-one-organic-result-for-free/</link>
		<comments>http://www.torontoseofirm.com/show-above-the-number-one-organic-result-for-free/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:08:09 +0000</pubDate>
		<dc:creator>SEO Company Geek</dc:creator>
		
		<category><![CDATA[Optimizing for Google]]></category>

		<category><![CDATA[Paid Search]]></category>

		<category><![CDATA[SEM - Search Engine Marketing]]></category>

		<category><![CDATA[SEO - Search Engine Optimization News]]></category>

		<category><![CDATA[Webmaster News]]></category>

		<category><![CDATA[rank number one in Google]]></category>

		<guid isPermaLink="false">http://www.torontoseofirm.com/?p=556</guid>
		<description><![CDATA[Everyone knows you can pay cash in the form of Google Adwords to show up above the regular organic results but how about showing up above them for free!!
For the term ‘cool logos’ my site occupies the first two image spots, which show above the number one result!!  The first one actually goes to my [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows you can pay cash in the form of Google Adwords to show up above the regular organic results but how about showing up above them for free!!</p>
<p>For the term ‘cool logos’ my site occupies the first two image spots, which show above the number one result!!  The first one actually goes to my category page which is extra nice!</p>
<p><img class="alignnone size-full wp-image-557" title="cool-logos-b4l" src="http://www.torontoseofirm.com/wp-content/uploads/2010/04/cool-logos-b4l.jpg" alt="cool-logos-b4l" width="552" height="313" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontoseofirm.com/show-above-the-number-one-organic-result-for-free/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
